Back Next

Additional Options

Quarterly Subscription:

UKChartsPlus Quarterly Subscription (13 issues) @ £31.25

PLEASE NOTE:  YOUR SUBSCRIPTION WILL AUTOMATICALLY COMMENCE FROM THE NEXT ISSUE TO BE PUBLISHED (see below for "Current Issue" for confirmation).  IF YOU WOULD LIKE YOUR SUBSCRIPTION TO COMMENCE FROM AN EARLIER EDITION THAN THIS (no more than 12), PLEASE SPECIFY "START SUB FROM ISSUE ***" IN THE "add special instructions to the seller" LINK ON THE PAYPAL PAYMENT PAGE.

The "Back Issues" pages for each year show a complete table so you can ensure that you cover the date(s) required.  This is also where you can purchase earlier issues.

A confirmation e-mail will be sent within 48 hours of payment being received.

 

Annual Subscription:

UKChartsPlus Annual Subscription (52 issues) @ £105

PLEASE NOTE:  YOUR SUBSCRIPTION WILL AUTOMATICALLY COMMENCE FROM THE NEXT ISSUE TO BE PUBLISHED (see below for "Current Issue" for confirmation).  IF YOU WOULD LIKE YOUR SUBSCRIPTION TO COMMENCE FROM A SPECIFIC EDITION OF YOUR CHOICE (ie 437 so your subscription covers 2010), PLEASE SPECIFY "START SUB FROM ISSUE ***" IN THE "add special instructions to the seller" LINK ON THE PAYPAL PAYMENT PAGE.

The "Back Issues" pages for each year show a complete table so you can ensure that you cover the date(s) required.  This is also where you can purchase earlier issues.

A confirmation e-mail will be sent within 48 hours of payment being received.

 

Current Issue*#:

UKChartsPlus466:  25/07/2010 - 31/07/2010 (1 issue) @ £5

* If you decide to purchase a subscription within 14 days, 1 extra week will be added to your subscription (restricted to one per person).  Effectively, this reduces the price to £2.23 or £1.98!

# All PayPal links clearly state the date range of the chart you are about to purchase, so please check this before you commit to buy, as this will be the issue you'll be supplied with.  A full table of the date ranges can be found here.  The "Current Issue" shown above remains current 5 days beyond the stated week ending date.

PLEASE NOTE:  We endeavour to supply your purchase within 48 hours of payment being received.

 

Michael Jackson related Issues*:

UKChartsPlus463:  04/07/2010 - 10/07/2010 (1 issue) @ £5
ChartsPlus 462:  27/06/2010 - 03/07/2010 (1 issue) @ £5

ChartsPlus 447:  14/03/2010 - 20/03/2010 (1 issue) @ £5

ChartsPlus 446:  07/03/2010 - 13/03/2010 (1 issue) @ £5

ChartsPlus 441:  31/01/2010 - 06/02/2010 (1 issue) @ £5

ChartsPlus 440:  24/01/2010 - 30/01/2010 (1 issue) @ £5

ChartsPlus 439:  17/01/2010 - 23/01/2010 (1 issue) @ £5

ChartsPlus 438:  10/01/2010 - 16/01/2010 (1 issue) @ £5

ChartsPlus 437:  03/01/2010 - 09/01/2010 (1 issue) @ £5

ChartsPlus 436:  27/12/2009 - 02/01/2010 (1 issue) @ £5

ChartsPlus 435:  20/12/2009 - 26/12/2009 (1 issue) @ £5

ChartsPlus 434:  13/12/2009 - 19/12/2009 (1 issue) @ £5

ChartsPlus 433:  06/12/2009 - 12/12/2009 (1 issue) @ £5

ChartsPlus 432:  29/11/2009 - 05/12/2009 (1 issue) @ £5

ChartsPlus 431:  22/11/2009 - 28/11/2009 (1 issue) @ £5

ChartsPlus 430:  15/11/2009 - 21/11/2009 (1 issue) @ £5

ChartsPlus 429:  08/11/2009 - 14/11/2009 (1 issue) @ £5

ChartsPlus 428:  01/11/2009 - 07/11/2009 (1 issue) @ £5

ChartsPlus 427:  25/10/2009 - 31/10/2009 (1 issue) @ £5

ChartsPlus 426:  18/10/2009 - 24/10/2009 (1 issue) @ £5

ChartsPlus 425:  11/10/2009 - 17/10/2009 (1 issue) @ £5

ChartsPlus 424 :  04/10/2009 - 10/10/2009 (1 issue) @ £5

ChartsPlus 423:  27/09/2009 - 03/10/2009 (1 issue) @ £5

ChartsPlus 422:  20/09/2009 - 26/09/2009 (1 issue) @ £5

ChartsPlus 421:  13/09/2009 - 19/09/2009  (1 issue) @ £5

ChartsPlus 420:  06/09/2009 - 12/09/2009 (1 issue) @ £5

ChartsPlus 419:  30/08/2009 - 05/09/2009 (1 issue) @ £5

ChartsPlus 418:  23/08/2009 - 29/08/2009 (1 issue) @ £5

ChartsPlus 417:  16/08/2009 - 22/08/2009 (1 issue) @ £5

ChartsPlus 416:  09/08/2009 - 15/08/2009 (1 issue) @ £5

ChartsPlus 415:  02/08/2009 - 08/08/2009 (1 issue) @ £5

ChartsPlus 414:  26/07/2009 - 01/08/2009 (1 issue) @ £5

ChartsPlus 413:  19/07/2009 - 25/07/2009 (1 issue) @ £5

ChartsPlus 412:  12/07/2009 - 18/07/2009 (1 issue) @ £5

ChartsPlus 411:  05/07/2009 - 11/07/2009 (1 issue) @ £5

ChartsPlus 410:  28/06/2009 - 04/07/2009 (1 issue) @ £5

* If you decide to purchase a subscription within 14 days, 1 extra week will be added to your subscription (restricted to one per person).  Effectively, this reduces the price to £2.23 or £1.98!

PLEASE NOTE:  We endeavour to supply your purchase within 48 hours of payment being received.

 

If you would rather pay by cheque instead of PayPal, please contact us here and request further details.  Don't forget you can also pay by credit card - click appropriate PayPal link and where you see similar to below, click the "Continue" link to enter your details.

Home Contents Background Prices Subscribe FAQ Sample Copy Chart Books Contact Year End 2009

Top of page